<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtteroMedia - Graphic Design &#38; Web Development</title>
	<atom:link href="http://www.atteromedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atteromedia.com</link>
	<description>Destroy Stereotypes</description>
	<lastBuildDate>Mon, 31 May 2010 02:07:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FareShareNYC.com</title>
		<link>http://www.atteromedia.com/2010/05/faresharenyc-com/</link>
		<comments>http://www.atteromedia.com/2010/05/faresharenyc-com/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:59:15 +0000</pubDate>
		<dc:creator>Nina Penova</dc:creator>
				<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.atteromedia.com/?p=1028</guid>
		<description><![CDATA[
Fare/Share is a unique but simple tool that helps New Yorkers share taxis on the go. 
It features one-click ride requests, fare calculations, identification by photo or apparel, PayPal integration and a rating system.

Our job was to build the backend API for the iPhone application and also the web interface.
FareShareNYC.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://faresharenyc.com" target="_blank"><img src="http://www.atteromedia.com/wp-content/uploads/2010/05/faresharebig.jpg" alt="fareshare_thumb" title="fareshare_thumb" width="500" height="383" class="alignnone size-full wp-image-956" style="float: left; margin-right: 20px; margin-bottom: 20px;" /></a></p>
<p>Fare/Share is a unique but simple tool that helps New Yorkers share taxis on the go. <br />
It features one-click ride requests, fare calculations, identification by photo or apparel, PayPal integration and a rating system.<br />
<br />
Our job was to build the backend API for the iPhone application and also the web interface.</p>
<p><a href="http://faresharenyc.com", target="_blank">FareShareNYC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atteromedia.com/2010/05/faresharenyc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animals Voice Logo</title>
		<link>http://www.atteromedia.com/2010/05/animals-voice-logo/</link>
		<comments>http://www.atteromedia.com/2010/05/animals-voice-logo/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:24:53 +0000</pubDate>
		<dc:creator>Nina Penova</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.atteromedia.com/?p=1024</guid>
		<description><![CDATA[Logo design for an organization protecting animals` rights in Bulgaria
Software Used: Adobe Photoshop
]]></description>
			<content:encoded><![CDATA[<p>Logo design for an organization protecting animals` rights in Bulgaria<br />
Software Used: Adobe Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atteromedia.com/2010/05/animals-voice-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modea 6 in 1 &#8211; Premium Wordpress Theme</title>
		<link>http://www.atteromedia.com/2010/05/modea-6-in-1-premium-wordpress-theme/</link>
		<comments>http://www.atteromedia.com/2010/05/modea-6-in-1-premium-wordpress-theme/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:03:22 +0000</pubDate>
		<dc:creator>Nina Penova</dc:creator>
				<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.atteromedia.com/?p=1017</guid>
		<description><![CDATA[
Modea 6 in 1 is a premium template for Worpress. 6 color schemes are available.
Live preview here 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://themes.atteromedia.com/modea/" target="_blank"><img src="http://www.atteromedia.com/wp-content/uploads/2010/05/modea.jpg" alt="storefare_thumb" title="storefare_thumb" width="500" height="600" class="alignnone size-full wp-image-956" style="float: left; margin-right: 20px; margin-bottom: 20px;" /></a></p>
<p>Modea 6 in 1 is a premium template for Worpress. 6 color schemes are available.</p>
<p><a href="http://themes.atteromedia.com/modea/" target="_blank">Live preview here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atteromedia.com/2010/05/modea-6-in-1-premium-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storefare.com</title>
		<link>http://www.atteromedia.com/2010/04/storefare-com/</link>
		<comments>http://www.atteromedia.com/2010/04/storefare-com/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:32:31 +0000</pubDate>
		<dc:creator>Nina Penova</dc:creator>
				<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.atteromedia.com/?p=957</guid>
		<description><![CDATA[
Helps people with their online shopping by finding the best promotions for them. 
Weekly newsletters are sent to subscribers based on their exact shopping interests.

Participation in the project: development
http://storefare.com

]]></description>
			<content:encoded><![CDATA[<p><a href="http://storefare.com" target="_blank"><img src="http://www.atteromedia.com/wp-content/uploads/2010/04/stor.jpg" alt="storefare_thumb" title="storefare_thumb" width="500" height="395" class="alignnone size-full wp-image-956" style="float: left; margin-right: 20px; margin-bottom: 20px;" /></a></p>
<p>Helps people with their online shopping by finding the best promotions for them. <br />
Weekly newsletters are sent to subscribers based on their exact shopping interests.</p>
<div style="clear: both;">
<strong>Participation in the project:</strong> development</p>
<p><a target="_blank" href="http://storefare.com">http://storefare.com</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.atteromedia.com/2010/04/storefare-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Business Card</title>
		<link>http://www.atteromedia.com/2010/03/community-business-card/</link>
		<comments>http://www.atteromedia.com/2010/03/community-business-card/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:35:49 +0000</pubDate>
		<dc:creator>Nina Penova</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.atteromedia.com/?p=954</guid>
		<description><![CDATA[Materials Used: Paper 300g, Laminated elements
Software Used: Adobe Illustrator
]]></description>
			<content:encoded><![CDATA[<p>Materials Used: Paper 300g, Laminated elements<br />
Software Used: Adobe Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atteromedia.com/2010/03/community-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketplace Business Card</title>
		<link>http://www.atteromedia.com/2010/03/marketplace-business-card/</link>
		<comments>http://www.atteromedia.com/2010/03/marketplace-business-card/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:57:33 +0000</pubDate>
		<dc:creator>Nina Penova</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.atteromedia.com/?p=949</guid>
		<description><![CDATA[Materials Used: Paper 300g, Laminated elements
Software Used: Corel Draw X4
]]></description>
			<content:encoded><![CDATA[<p>Materials Used: Paper 300g, Laminated elements<br />
Software Used: Corel Draw X4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atteromedia.com/2010/03/marketplace-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailor Shop Business Card</title>
		<link>http://www.atteromedia.com/2010/03/tailor-shop-business-card/</link>
		<comments>http://www.atteromedia.com/2010/03/tailor-shop-business-card/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:09:45 +0000</pubDate>
		<dc:creator>Nina Penova</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.atteromedia.com/?p=942</guid>
		<description><![CDATA[Business card for a fashion designer
Materials Used: Paper 500g, Textile in 2 colors, Cord in blue
Software Used: Adobe Illustrator, Adobe Photoshop
]]></description>
			<content:encoded><![CDATA[<p>Business card for a fashion designer<br />
Materials Used: Paper 500g, Textile in 2 colors, Cord in blue<br />
Software Used: Adobe Illustrator, Adobe Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atteromedia.com/2010/03/tailor-shop-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrities` Hairstyles</title>
		<link>http://www.atteromedia.com/2010/03/celebrities-hairstyles/</link>
		<comments>http://www.atteromedia.com/2010/03/celebrities-hairstyles/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:44:47 +0000</pubDate>
		<dc:creator>Nina Penova</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.atteromedia.com/?p=937</guid>
		<description><![CDATA[Hand drawn graphics, realistic hair. Done in several colors each.
Software used: Adobe Photoshop
]]></description>
			<content:encoded><![CDATA[<p>Hand drawn graphics, realistic hair. Done in several colors each.<br />
Software used: Adobe Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atteromedia.com/2010/03/celebrities-hairstyles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Strawberry</title>
		<link>http://www.atteromedia.com/2010/03/milky-strawberry/</link>
		<comments>http://www.atteromedia.com/2010/03/milky-strawberry/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:42:45 +0000</pubDate>
		<dc:creator>Nina Penova</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.atteromedia.com/?p=925</guid>
		<description><![CDATA[Hand drawn vector graphic
Software used: Adobe Illustrator, Adobe Photoshop
]]></description>
			<content:encoded><![CDATA[<p>Hand drawn vector graphic<br />
Software used: Adobe Illustrator, Adobe Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atteromedia.com/2010/03/milky-strawberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlashPoll++</title>
		<link>http://www.atteromedia.com/2010/03/flash-poll-2/</link>
		<comments>http://www.atteromedia.com/2010/03/flash-poll-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:42:31 +0000</pubDate>
		<dc:creator>Nina Penova</dc:creator>
				<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.atteromedia.com/?p=906</guid>
		<description><![CDATA[
Flash Based Voting System
Available as Wordpress plugin. Standalone and Joomla! versions coming soon!
http://www.flash-poll.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flash-poll.com" target="_blank"><img src="http://www.atteromedia.com/wp-content/uploads/2010/04/fl.jpg" alt="flashpoll" title="flashpoll" width="500" height="398" class="alignnone size-full wp-image-956" style="float: left;  margin-bottom: 20px;" /></a></p>
<p>Flash Based Voting System<br />
Available as Wordpress plugin. Standalone and Joomla! versions coming soon!<br />
<a href="http://www.flash-poll.com">http://www.flash-poll.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atteromedia.com/2010/03/flash-poll-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
